Difference between revisions of "Bang 16"
(Restored page from Google Cache, uploaded with html2mediawiki) |
(Restored page from Google Cache, uploaded with html2mediawiki *** existing text overwritten ***) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Bang 16: The Amazing BANG= | =Bang 16: The Amazing BANG= | ||
Brought to you by [http://www.bloodandbones.com/thegame.html Blood & Bones], creators of [[Bang 2]]: Bang Harder and co-creators of [[Bang 6]]: Tall Tree. | Brought to you by [http://www.bloodandbones.com/thegame.html Blood & Bones], creators of [[Bang 2]]: Bang Harder and co-creators of [[Bang 6]]: Tall Tree. | ||
− | + | ||
=Date and Time= | =Date and Time= | ||
Line 30: | Line 13: | ||
* Duration: 5-6 hours | * Duration: 5-6 hours | ||
* Game finish cutoff: 11pm | * Game finish cutoff: 11pm | ||
− | + | ||
=Location= | =Location= | ||
Line 39: | Line 22: | ||
The easiest nearby parking is at the Los Gatos underground parking lot. You can enter the parking lot on either Grays Ln or Elm St between University Ave and Santa Cruz Ave. | The easiest nearby parking is at the Los Gatos underground parking lot. You can enter the parking lot on either Grays Ln or Elm St between University Ave and Santa Cruz Ave. | ||
− | + | ||
=Info= | =Info= | ||
Line 54: | Line 37: | ||
* $20 entrance fee | * $20 entrance fee | ||
* $10-$15 prize | * $10-$15 prize | ||
− | + | ||
=Contact= | =Contact= | ||
If you have any questions, or you can't make it to the event on August 12 but are interested in playtesting, please email ''bang16 at gmail dot com'' | If you have any questions, or you can't make it to the event on August 12 but are interested in playtesting, please email ''bang16 at gmail dot com'' | ||
− | + | ||
+ | |||
=Results= | =Results= | ||
Line 67: | Line 51: | ||
[[Bang_16_Teams|Complete Team List]] | [[Bang_16_Teams|Complete Team List]] | ||
<br /> | <br /> | ||
− | + | ||
+ | |||
===Rankings=== | ===Rankings=== | ||
Line 75: | Line 60: | ||
[http://bloodandbones.com/thegame/bang16/raw_data.pdf Raw Data] | [http://bloodandbones.com/thegame/bang16/raw_data.pdf Raw Data] | ||
<br /> | <br /> | ||
− | + | ||
+ | |||
===Clues=== | ===Clues=== | ||
Line 81: | Line 67: | ||
[http://bloodandbones.com/thegame/bang16/Clues.pdf PDF (3.5 MB)] | [http://bloodandbones.com/thegame/bang16/Clues.pdf PDF (3.5 MB)] | ||
<br /> | <br /> | ||
− | + | ||
+ | |||
===Maps=== | ===Maps=== | ||
Line 87: | Line 74: | ||
[http://bloodandbones.com/thegame/bang16/Maps.pdf PDF (2.5 MB)] | [http://bloodandbones.com/thegame/bang16/Maps.pdf PDF (2.5 MB)] | ||
<br /> | <br /> | ||
− | + | ||
+ | |||
===Hints=== | ===Hints=== | ||
[http://bloodandbones.com/thegame/bang16/Hints.htm HTML (IE only)] | [http://bloodandbones.com/thegame/bang16/Hints.htm HTML (IE only)] | ||
[http://bloodandbones.com/thegame/bang16/Hints.pdf PDF (61 KB)] | [http://bloodandbones.com/thegame/bang16/Hints.pdf PDF (61 KB)] | ||
− | + | ||
+ | |||
===GPS Map=== | ===GPS Map=== | ||
[http://bang16.notlong.com GPS track] (courtesy of Chiu-Ki Chan of [[Everybody Loves Nutella]]) | [http://bang16.notlong.com GPS track] (courtesy of Chiu-Ki Chan of [[Everybody Loves Nutella]]) |
Latest revision as of 16:48, 27 December 2010
Contents
Bang 16: The Amazing BANG
Brought to you by Blood & Bones, creators of Bang 2: Bang Harder and co-creators of Bang 6: Tall Tree.
Date and Time
August 12, 2006
- Registration/Pregame start: 4:30pm (we'll be there at 4pm if you want to register early)
- Game start time: 5pm
- Duration: 5-6 hours
- Game finish cutoff: 11pm
Location
Los Gatos and another nearby city
Start location: Los Gatos Town Plaza (at the corner of Main and Santa Cruz in Los Gatos)
The easiest nearby parking is at the Los Gatos underground parking lot. You can enter the parking lot on either Grays Ln or Elm St between University Ave and Santa Cruz Ave.
Info
In the spirit of The Amazing Race, The Amazing BANG will take place over 2 different cities. The race itself will be played entirely on foot, but at the midpoint of the race, there will be a one hour "pit stop" in which each team will be required to travel by car to a nearby city, where dinner will be provided and teams can mingle before starting the second leg of the race in the second city.
We highly recommend teams of 3 or 4, but will accept other team sizes if you feel strongly about it.
Teams should bring at least the following:
- flashlight(s)
- scientific calculator
- pens/pencils
- $20 entrance fee
- $10-$15 prize
Contact
If you have any questions, or you can't make it to the event on August 12 but are interested in playtesting, please email bang16 at gmail dot com
Results
Congrats to Neal & Eva (A.K.A. The Burninators), winners of Bang 16.
Also of note, The Platonic Solids were the highest finishing team with no members who had previously run a BANG (8th place), and have agreed to run the next one!
Rankings
Overall Rankings
Clue By Clue Rankings
Clue By Clue Times
Raw Data
Clues
Maps
Hints
GPS Map
GPS track (courtesy of Chiu-Ki Chan of Everybody Loves Nutella)