Difference between revisions of "Past BANGs"
From BayAreaNightGame
(migrate past BANGs back into table format) |
|||
Line 19: | Line 19: | ||
Here is a list of previous BANG races: | Here is a list of previous BANG races: | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! # | |
− | + | ! Date | |
− | + | ! Name | |
− | + | ! Host | |
− | + | ! Location | |
− | + | ! Won by | |
− | + | ! Web Site | |
− | + | ! Notes | |
+ | |- | ||
+ | | 30 | ||
+ | | ??? | ||
+ | | [[Bang 30]] | ||
+ | | [[XX-Rated]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 28 | ||
+ | | ??? | ||
+ | | [[Bang 28]] | ||
+ | | [[Burninators]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 27 | ||
+ | | ??? | ||
+ | | [[Bang 27]] | ||
+ | | Team Bananaphone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 29 | ||
+ | | 10/31/2010 | ||
+ | | [[Bang 29|Bust A'Nother Ghost]] | ||
+ | | Low Key and Desert Taxi | ||
+ | Mystic Fish | ||
+ | | Berkeley | ||
+ | San Francisco | ||
+ | | n/a | ||
+ | | [http://lowkey.org/ghostpatrol/2010bang/events.htm official site] | ||
+ | | the game was written by Low Key and Desert Taxi; Mystic Fish hosted the simulcast | ||
+ | |- | ||
+ | | 26 | ||
+ | | 09/26/2009 | ||
+ | | [[Bang 26|Viking Conquest]] | ||
+ | | Code Yellow | ||
+ | | Mountain View | ||
+ | | The League of Extraordinary Puzzlemen | ||
+ | | [http://www.teamlosjefes.com/bangxxvi/ official site] | ||
+ | | Simulcast of a SNAP | ||
+ | |- | ||
+ | | 25 | ||
+ | | 08/22/2009 | ||
+ | 08/23/2009 | ||
+ | | [[Bang 25|Back to School]] | ||
+ | | Team Longshots | ||
+ | | Stanford Campus | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 24 | ||
+ | | 07/18/2009 | ||
+ | | [[Bang 24|24: The BANG]] | ||
+ | | Downtown San Jose | ||
+ | | CRANEA | ||
+ | | [[Burninators]] | ||
+ | | [http://www.cranea.org/bang24/ official page] | ||
+ | | | ||
+ | |- | ||
+ | | 23 | ||
+ | | 09/18/2010 | ||
+ | 09/19/2010 | ||
+ | | [[Bang 23]] | ||
+ | | MR EVIL BANG | ||
+ | | BVRLINGAME | ||
+ | | The League of Extraordinary Puzzlemen | ||
+ | | CRANEA / Judean People's Front (Sat) | ||
+ | Golden Golems (Sun) | ||
+ | |- | ||
+ | | 22 | ||
+ | | | ||
+ | | [[Bang 22]] | ||
+ | | Smoking GNU | ||
+ | | San Rafael | ||
+ | | | ||
+ | | | ||
+ | | Simulcast of ??? | ||
+ | |- | ||
+ | | 21 | ||
+ | | 05/02/2009 | ||
+ | 05/03/2009 | ||
+ | | [[Bang 21]] | ||
+ | | [[Burninators]] | ||
+ | | Menlo Park | ||
+ | | CRANEA | ||
+ | | [http://theburninators.org/bang21/ official page] | ||
+ | | 21-themed | ||
+ | |- | ||
+ | | 20 | ||
+ | | 03/22/2009 | ||
+ | |[[Bang 20]] Get Lucky! | ||
+ | | [[XX-Rated]] | ||
+ | | North Beach (SF) | ||
+ | | Burninators (tie) | ||
+ | The League of Extraordinary Puzzlemen (tie) | ||
+ | | [http://www.xx-rated.org/bangxx/ official page] | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | * 3/22/2009 Get Lucky! Hosted by XX-Rated. Tied winners: Burninators and The League of Extraordinary Puzzlemen | ||
* 11/1/2008 [[Bang 19]] Zombie BANG, Simulcast of SNAP 4. Downtown Berkeley. Hosted by the Golden Golems and Mystic Fish. Won by Co-ed Astronomy (Results are at http://lahosken.san-francisco.ca.us/anecdotal/hunt/25/data/results.txt) | * 11/1/2008 [[Bang 19]] Zombie BANG, Simulcast of SNAP 4. Downtown Berkeley. Hosted by the Golden Golems and Mystic Fish. Won by Co-ed Astronomy (Results are at http://lahosken.san-francisco.ca.us/anecdotal/hunt/25/data/results.txt) | ||
* 9/6/2008 [[Bang 18]] Iron Puzzler BANG, using puzzles from an Iron Puzzler. SF Presidio. Hosted by coed astronomy, Burninators, BootyVicious, Evil Geniuses, Platonic Solids and Wrong Ideas. Won by The League of Extraordinary Puzzlemen (aka White Ninjas)! | * 9/6/2008 [[Bang 18]] Iron Puzzler BANG, using puzzles from an Iron Puzzler. SF Presidio. Hosted by coed astronomy, Burninators, BootyVicious, Evil Geniuses, Platonic Solids and Wrong Ideas. Won by The League of Extraordinary Puzzlemen (aka White Ninjas)! |
Revision as of 20:02, 29 December 2010
Past BANGs Teams Mailing List How to Host a BANG What's BANG?/About
Here is a list of previous BANG races:
# | Date | Name | Host | Location | Won by | Web Site | Notes |
---|---|---|---|---|---|---|---|
30 | ??? | Bang 30 | XX-Rated | ||||
28 | ??? | Bang 28 | Burninators | ||||
27 | ??? | Bang 27 | Team Bananaphone | ||||
29 | 10/31/2010 | Bust A'Nother Ghost | Low Key and Desert Taxi
Mystic Fish |
Berkeley
San Francisco |
n/a | official site | the game was written by Low Key and Desert Taxi; Mystic Fish hosted the simulcast |
26 | 09/26/2009 | Viking Conquest | Code Yellow | Mountain View | The League of Extraordinary Puzzlemen | official site | Simulcast of a SNAP |
25 | 08/22/2009
08/23/2009 |
Back to School | Team Longshots | Stanford Campus | |||
24 | 07/18/2009 | 24: The BANG | Downtown San Jose | CRANEA | Burninators | official page | |
23 | 09/18/2010
09/19/2010 |
Bang 23 | MR EVIL BANG | BVRLINGAME | The League of Extraordinary Puzzlemen | CRANEA / Judean People's Front (Sat)
Golden Golems (Sun) | |
22 | Bang 22 | Smoking GNU | San Rafael | Simulcast of ??? | |||
21 | 05/02/2009
05/03/2009 |
Bang 21 | Burninators | Menlo Park | CRANEA | official page | 21-themed |
20 | 03/22/2009 | Bang 20 Get Lucky! | XX-Rated | North Beach (SF) | Burninators (tie)
The League of Extraordinary Puzzlemen (tie) |
official page | |
- 3/22/2009 Get Lucky! Hosted by XX-Rated. Tied winners: Burninators and The League of Extraordinary Puzzlemen
- 11/1/2008 Bang 19 Zombie BANG, Simulcast of SNAP 4. Downtown Berkeley. Hosted by the Golden Golems and Mystic Fish. Won by Co-ed Astronomy (Results are at http://lahosken.san-francisco.ca.us/anecdotal/hunt/25/data/results.txt)
- 9/6/2008 Bang 18 Iron Puzzler BANG, using puzzles from an Iron Puzzler. SF Presidio. Hosted by coed astronomy, Burninators, BootyVicious, Evil Geniuses, Platonic Solids and Wrong Ideas. Won by The League of Extraordinary Puzzlemen (aka White Ninjas)!
- 4/28/07 Bang 17 Knights of the Round Table (UC Berkeley campus) - Hosted by The Platonic Solids. Won by Kittens Kittens Kittens (Mellow) and Get on a Raft with Taft (Hardcore). (Official Page)
- 8/12/06 Bang 16 The Amazing BANG (Los Gatos/Saratoga) - Hosted by Blood & Bones. Won by the Burninators. (Official Page)
- 4/8/06 Bang 15 Bang Appétit (Petaluma) - Hosted by Continental Breakfast. Won by the Burninators. (Official Page)
- 2/19/06 Bang 14 Hail to the BANG (Downtown San Jose) - Hosted by the Burninators. Won by Blood & Bones. (Official Page)
- 10/29/05 Bang 13 Trick or BANG (San Francisco Union Square) - Hosted by Get on a Raft with Taft. Won by the Burninators and Condimental Bratwurst. (Official Page)
- 10/01/05 Bang 12 Downtown San Mateo - Hosted by coed astronomy. Won by Get on a Raft with Taft. (Official Page)
- 8/6/05 Bang 11 Downtown Mountain View - Hosted by Everyone Loves Nutella. Won by Get on a Raft with Taft. (Official Page)
- 6/18/05 Bang 10 The Big BANG (Google campus) - Hosted by Kittens Kittens Kittens. Won by coed astronomy, Nobody Expects the Spanish Inquisition, and The Red Sea DespARRRadoes (3-way tie) (Official Page)
- 2/13/05 Bang 9 Sealed with a BANG (Stanford campus) - Hosted by XX-Rated. Won by The On Point Kings. (Official Page)
- 12/4/04 ( BANG 1AE BANG 1 Anniversary Edition (San Francisco Presidio) - Hosted by David Alyea (of Desert Taxi). Won by Team Tristen.)
- 9/18/04 Bang 8 Bang H8 (San Francisco Haight) - Hosted by Desert Taxi. Won by Everyone Loves Nutella (Recreational) and the Burninators (Expert). (Official Page)
- 6/6/04 Bang 7 Nontrivial Pursuit (Google campus) - Hosted by the Burninators. Won by Kittens Kittens Kittens. (Official Page)
- 4/18/04 Bang 6 Tall Tree (Palo Alto) - Hosted by Blood & Bones and Bad Hair Day. Won by Desert Taxi.(Official Page)
- 3/14/04 Bang 5 Fisherman's Wharf (San Francisco) - Hosted by Desert Taxi. Won by the Burninators
- 7/26/03 Bang 4 City Lights (San Francisco) - Hosted by David Alyea. Won by Team Blood
- 5/31/03 Bang 3 Eyes Wide Open (UC Berkeley campus) - Hosted by 13th Avenue. Won by Bad Hair Day.(Official Page)
- 3/29/03 ( BANNG GPS game (Berkeley) - Hosted by Greg deBeer (of Desert Taxi). Won by Blood & Bones)
- 1/11/03 Bang 2 BANG Harder (Stanford campus) - Hosted by Blood & Bones. Won by 13th Avenue. (Official Page)
- 11/16/02 Bang (San Francisco Presidio) - Hosted by David Alyea (of Desert Taxi). Won by Team Blood (Official Page)
Also check out the newly added Hall of Fame