Difference between revisions of "Bang 22 - Mobius Research"
Line 19: | Line 19: | ||
On April 18, 2009, thirty-three teams gathered in San Rafael to play in BANG 22 - Mobius Research. It is one of the few BANGs to be held in the North Bay. As a simulcast of [http://seattlepuzzling.com/snap5/ SNAP 5], the hunt was longer and more challenging that a standard BANG: It ended after eight hours of puzzling. The fastest team took nearly six hours to complete the hunt; more than half the teams did not finish. | On April 18, 2009, thirty-three teams gathered in San Rafael to play in BANG 22 - Mobius Research. It is one of the few BANGs to be held in the North Bay. As a simulcast of [http://seattlepuzzling.com/snap5/ SNAP 5], the hunt was longer and more challenging that a standard BANG: It ended after eight hours of puzzling. The fastest team took nearly six hours to complete the hunt; more than half the teams did not finish. | ||
− | The story of the hunt told of a research institute that had a doctor who discovered time travel. Unfortunately, his experiment went wrong and he was trapped living the same day again and again. He left notes around town, trying to get people to help him. | + | * The story of the hunt told of a research institute that had a doctor who discovered time travel. Unfortunately, his experiment went wrong and he was trapped living the same day again and again. He left notes around town, trying to get people to help him. |
− | Teams were guided from puzzle site to puzzle site by use of photographs of the city. Those photos were later used in a post-meta puzzle. | + | * Teams were guided from puzzle site to puzzle site by use of photographs of the city. Those photos were later used in a post-meta puzzle. |
− | SNAP 5 made use of many local landmarks in their puzzles. Because of this, many of the BANG puzzles had to be rewritten or replaced altogether in order to fit with the Bay Area location. | + | * SNAP 5 made use of many local landmarks in their puzzles. Because of this, many of the BANG puzzles had to be rewritten or replaced altogether in order to fit with the Bay Area location. |
==Results== | ==Results== | ||
− | Points-wise, there was a three-way tie between [[Blood | + | Points-wise, there was a three-way tie between [[Blood & Bones|Blood & Booze]], [[CRANEA]], and [[Universal Bat Solvent]], all having received a perfect score. CRANEA had the fastest time and was thus declared the winner. |
The Burninators were the fastest team overall, completing the hunt in under six hours, the only team to do so. | The Burninators were the fastest team overall, completing the hunt in under six hours, the only team to do so. |
Revision as of 14:50, 15 November 2015
Bay Area Night Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Image name.jpg | ||||||||||||||||||||||||
|
Contents
Important Note
Yes, BANG 22 took place before BANG 21. The Burninators had already been working on their 21-themed BANG before The Smoking GNU announced that they were running the next BANG. They agreed to change the numbering to 22, thus creating a BANG numbering issue that was to last for years.
Summary
On April 18, 2009, thirty-three teams gathered in San Rafael to play in BANG 22 - Mobius Research. It is one of the few BANGs to be held in the North Bay. As a simulcast of SNAP 5, the hunt was longer and more challenging that a standard BANG: It ended after eight hours of puzzling. The fastest team took nearly six hours to complete the hunt; more than half the teams did not finish.
- The story of the hunt told of a research institute that had a doctor who discovered time travel. Unfortunately, his experiment went wrong and he was trapped living the same day again and again. He left notes around town, trying to get people to help him.
- Teams were guided from puzzle site to puzzle site by use of photographs of the city. Those photos were later used in a post-meta puzzle.
- SNAP 5 made use of many local landmarks in their puzzles. Because of this, many of the BANG puzzles had to be rewritten or replaced altogether in order to fit with the Bay Area location.
Results
Points-wise, there was a three-way tie between Blood & Booze, CRANEA, and Universal Bat Solvent, all having received a perfect score. CRANEA had the fastest time and was thus declared the winner.
The Burninators were the fastest team overall, completing the hunt in under six hours, the only team to do so.
Puzzles
http://smokinggnu.puzzalot.com/bang22/ is where the puzzles are located. Eventually, they will be linked directly here.
BANG 22 Solutions - will be linked to directly after the puzzles are up.