Difference between revisions of "Bang 6"
From BayAreaNightGame
(Restored page from Google Cache, uploaded with html2mediawiki) |
|||
Line 1: | Line 1: | ||
− | | [[ | + | {{Link-Bar}} |
+ | {{HuntBox | ||
+ | |logo=[[Image:image_name.jpg]] | ||
+ | |number=6 | ||
+ | |hunt_name=Tall Tree | ||
+ | |host=Bloodied by Science ([[Blood & Bones]] and [[Blinded by Science]]) | ||
+ | |location=Palo Alto | ||
+ | |date=April 18, 2004 | ||
+ | |winners=[[Desert Taxi]] | ||
+ | |results=[http://www.bloodandbones.com/thegame/bang6.html Results (Midway Down)] | ||
+ | |website=[http://www.bloodandbones.com/thegame/bang6.html] | ||
+ | |pics=[http://wesley.smugmug.com/gallery/109156/1/3878270 Wesley Chan's photos] (broken) | ||
+ | |writeups=None | ||
+ | |previous=[[Bang 5]] | ||
+ | |next=[[Bang 7]] | ||
+ | |}} | ||
− | + | Thanks to all for making BANG 6 a huge success! | |
− | + | We ended up with 135 players on 34 teams. | |
− | + | Congrats to Desert Taxi for winning the event! | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:26, 13 January 2016
Bay Area Night Game What's BANG?/About Past BANGs Teams Mailing List How to Host a BANG How to Write a BANG Puzzle Hall of Fame
Bay Area Night Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Image name.jpg | ||||||||||||||||||||||||
|
Thanks to all for making BANG 6 a huge success! We ended up with 135 players on 34 teams. Congrats to Desert Taxi for winning the event!