Difference between revisions of "CRANEA"
From BayAreaNightGame
(Restored page from Google Cache, uploaded with html2mediawiki) |
(Add links to other notable games played) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
The team has consisted of subsets of: | The team has consisted of subsets of: | ||
− | |||
* Jesse "adunar" Young | * Jesse "adunar" Young | ||
Line 11: | Line 10: | ||
* Jeremy "Hoff" Hoffman | * Jeremy "Hoff" Hoffman | ||
* Jesse "Other Jesse" Engreitz | * Jesse "Other Jesse" Engreitz | ||
− | + | * Mike Develin | |
+ | |||
<br /> | <br /> | ||
+ | |||
We've organized the following BANGs: | We've organized the following BANGs: | ||
− | |||
* [[Bang 24]] | * [[Bang 24]] | ||
Line 20: | Line 20: | ||
** in San Jose | ** in San Jose | ||
** on July 18, 2009 | ** on July 18, 2009 | ||
+ | |||
<br /> | <br /> | ||
We've played in the following BANGs: | We've played in the following BANGs: | ||
− | + | * [[Bang 22]] | |
+ | * - SNAP 5: Mobius Research (San Rafael) | ||
+ | ** as College Recruiting Agency in Nanotechnology, Engineering, and the Arts | ||
+ | ** with Y, S, C, M, | ||
* [[Bang 21]] | * [[Bang 21]] | ||
* - The Number 21 (Menlo Park) | * - The Number 21 (Menlo Park) | ||
** as Counting, Running, and Adding Nines, Eins, and Aces | ** as Counting, Running, and Adding Nines, Eins, and Aces | ||
** with Y, C, M, G | ** with Y, C, M, G | ||
− | ** finishing | + | ** finishing 1stH |
− | |||
− | |||
− | |||
− | |||
** finishing 1st | ** finishing 1st | ||
* [[Bang 20]] | * [[Bang 20]] | ||
Line 49: | Line 49: | ||
** with ??????????? | ** with ??????????? | ||
** finishing 6th | ** finishing 6th | ||
+ | |||
+ | Other notable games: | ||
+ | |||
+ | * In 2013, CRANEA volunteered as tributes from district 11 in the [Famine Game](http://thefaminegame.com/) in Washington, DC. | ||
+ | ** [https://www.youtube.com/watch?v=2nXTvBYGs4w Application video] | ||
+ | ** [https://www.youtube.com/watch?v=HDyGhaOpYH4 Outtakes] | ||
+ | ** [https://www.youtube.com/watch?v=SFYIRHnJJlg Death] | ||
+ | |||
+ | * In 2019, CRANEA matriculated at [Miskatonic University](http://www.miskatonicuniversitygame.com/) in Arkham, Massachusetts. | ||
+ | ** [https://www.youtube.com/watch?v=fpxqxhbNKn8 Application video] |
Latest revision as of 15:17, 8 November 2020
Relative newcomers to BANGs, team CRANEA (sometimes Evil C.R.A.N.E.A.) is composed of Stanford alumni and students who met through GCing the Roble dorm game 2005-2008.
The team has consisted of subsets of:
- Jesse "adunar" Young
- Troy "Shane" Steinmetz
- Shane "Troy" Combest
- Eric "Wheel of Fortune" Mayefsky
- Daniel "Debbie" Gibson
- Jeremy "Hoff" Hoffman
- Jesse "Other Jesse" Engreitz
- Mike Develin
We've organized the following BANGs:
- Bang 24
- - 24: The Bang
- in San Jose
- on July 18, 2009
We've played in the following BANGs:
- Bang 22
- - SNAP 5: Mobius Research (San Rafael)
- as College Recruiting Agency in Nanotechnology, Engineering, and the Arts
- with Y, S, C, M,
- Bang 21
- - The Number 21 (Menlo Park)
- as Counting, Running, and Adding Nines, Eins, and Aces
- with Y, C, M, G
- finishing 1stH
- finishing 1st
- Bang 20
- - BANG XX: Get Lucky! (SF)
- as Clovers, Rainbows, And North-Beach Elevation Adventures
- with Y, S, C, H
- finishing 5th
- Bang 19
- - SNAP 4: UDC (Berkeley)
- as Collecting Rain And Negating Enemy Attacks
- with Y, S, C, G, E
- finishing 4th
- Bang 18
- - Iron Puzzler BANG (Presidio, SF)
- as California Recreational Area Nurtures Enigmatic Amateurs
- with ???????????
- finishing 6th
Other notable games:
- In 2013, CRANEA volunteered as tributes from district 11 in the [Famine Game](http://thefaminegame.com/) in Washington, DC.
- In 2019, CRANEA matriculated at [Miskatonic University](http://www.miskatonicuniversitygame.com/) in Arkham, Massachusetts.