Difference between revisions of "Bang 21"
From BayAreaNightGame
(Restored page from Google Cache, uploaded with html2mediawiki) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | | [[ | + | {{Link-Bar}} |
− | + | {{HuntBox | |
+ | |logo=[[Image:image_name.jpg]] | ||
+ | |number=21 | ||
+ | |hunt_name=BANG 21 | ||
+ | |host=[[The Burninators]] | ||
+ | |location=Menlo Park | ||
+ | |date=5/2/2009 and 5/3/2009 | ||
+ | |winners=[[CRANEA]] (Saturday) | ||
+ | [[S.P.I.E.S.]] (Sunday) | ||
+ | |website=[http://theburninators.org/bang21/ Official Page] | ||
+ | |pics=None | ||
+ | |writeups=None | ||
+ | |previous=[[Bang 22]] | ||
+ | |next=[[Bang 24|24: The BANG]] | ||
+ | |}} | ||
Bang 21 was hosted by the [[Burninators]] in Menlo Park twice, on Saturday, May 2nd and on Sunday, May 3rd, 2009. A total of 51 teams participated, 26 on Saturday and 25 on Sunday. | Bang 21 was hosted by the [[Burninators]] in Menlo Park twice, on Saturday, May 2nd and on Sunday, May 3rd, 2009. A total of 51 teams participated, 26 on Saturday and 25 on Sunday. | ||
Latest revision as of 02:29, 26 November 2015
Bay Area Night Game What's BANG?/About Past BANGs Teams Mailing List How to Host a BANG How to Write a BANG Puzzle Hall of Fame
Bay Area Night Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Image name.jpg | ||||||||||||||||||||||||
|
Bang 21 was hosted by the Burninators in Menlo Park twice, on Saturday, May 2nd and on Sunday, May 3rd, 2009. A total of 51 teams participated, 26 on Saturday and 25 on Sunday.
Bang 21 was won by CRANEA, who had the shortest time of either day. The Sunday winner was S.P.I.E.S.
- Official standings, puzzles, and puzzle solutions are here: Official Page
- This Bang was re-run as SNAP 21 by the Linguistic Geographers in Seattle on May 9, 2009 Official Page.