Difference between revisions of "Golden Golems"
From BayAreaNightGame
(→Who are these Golems?) |
(→Who are these Golems?) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
== What is a Golem? == | == What is a Golem? == | ||
Line 13: | Line 11: | ||
== Where have Golems been sighted in the Bay Area? == | == Where have Golems been sighted in the Bay Area? == | ||
− | * Joined up with [[Mystic Fish]] for "Team | + | * Joined up with [[Mystic Fish]] for "Team GoldFish" to GC BANG 19 and play DASH 3 |
Played in: | Played in: | ||
− | |||
* Park Challenge 4 (our first game) | * Park Challenge 4 (our first game) | ||
* BANG 12, 14, 15, 16, 18, 20, 23, 24, 25, 26, 28, 29 (Ghoul-done Golems and Gloom Legends) | * BANG 12, 14, 15, 16, 18, 20, 23, 24, 25, 26, 28, 29 (Ghoul-done Golems and Gloom Legends) | ||
* Pirate BATH (Avast, Ye Scurvy Golems) | * Pirate BATH (Avast, Ye Scurvy Golems) | ||
− | * Shinteki Decathlon III, IV, V, VI | + | * Shinteki Decathlon III, IV, V, VI, VII (with [[Boneless Chicken Cabaret]]) |
* Shinteki Aquarius (Remix) | * Shinteki Aquarius (Remix) | ||
* Chinese New Year Treasure Hunt 2008 (Kiss of Black Death) | * Chinese New Year Treasure Hunt 2008 (Kiss of Black Death) | ||
Line 27: | Line 24: | ||
* Microsoft Puzzle Hunt 12 | * Microsoft Puzzle Hunt 12 | ||
* Great Urban Race 2009 | * Great Urban Race 2009 | ||
− | * DASH 2, 3 | + | * DASH 2, 3 (GoldFish), 4 (Golems in Exile) |
+ | * Odd Man Out (GoldFish) | ||
+ | * World Henchman Organization (Bay Area, as part of Bloody GoldFish Meat) | ||
+ | * Berkeley Mystery Hunts 2011 and 2012 (with [[Hybrid Vigor]]) | ||
+ | * Real Escape Games Vol. 1, 2, 3 | ||
Won: | Won: | ||
− | |||
* BANG 23 (Sunday) | * BANG 23 (Sunday) | ||
− | * DASH 2 (Santa Rosa) | + | * DASH 2 (Santa Rosa), DASH 4 (Davis) |
+ | * Real Escape Game Vol. 1 (Escaped on Mar 25 2pm) | ||
== Who are these Golems? == | == Who are these Golems? == | ||
− | * Caroline Boyden (BANG 20, 23, 26, 28, 29, DASH 2) | + | * Caroline Boyden (BANG 20, 23, 26, 28, 29, DASH 2, 4, Berkeley Mystery Hunt 11) |
* Mansi Chawla (MSPH 12) | * Mansi Chawla (MSPH 12) | ||
− | * Alexandra Dixon (MSPH 12, BANG 24, 26, DASH 3) | + | * Alexandra Dixon (MSPH 12, BANG 24, 26, Odd Man Out, DASH 3, Real Escape Game Vol. 2) |
* Robert Dunn (MSPH 12, Shinteki V) | * Robert Dunn (MSPH 12, Shinteki V) | ||
* Jed Fenchel (MSPH 12) | * Jed Fenchel (MSPH 12) | ||
+ | * Ari Fendel (Real Escape Game Vol. 2, 3) | ||
* Ben Fendel (GUR 09) | * Ben Fendel (GUR 09) | ||
* Dan Fendel (BANG 14) | * Dan Fendel (BANG 14) | ||
− | * Joe Fendel (Park Challenge 4, BANG 12, 14, 15, 16, 18, 19, 20, 23, 24, 26, 28, 29, Pirate BATH, Shinteki Decathlon III, IV, V, VI, Shinteki Aquarius, CNYTH 2008, Ghost Patrol, MSPH 12, GUR 09, DASH 2, 3) | + | * Joe Fendel (Park Challenge 4, BANG 12, 14, 15, 16, 18, 19, 20, 23, 24, 26, 28, 29, Pirate BATH, Shinteki Decathlon III, IV, V, VI, VII, Shinteki Aquarius, CNYTH 2008, Ghost Patrol, MSPH 12, GUR 09, DASH 2, 3, Odd Man Out, WHO, Berkeley Mystery Hunt 11, 12, Real Escape Game Vol. 1, 2, 3) |
− | * Dwight Freund (DASH 3, Shinteki Aquarius) | + | * Shoshana Fendel (Real Escape Game Vol. 1) |
− | * Marta Gaglia (BANG 23, 29-GL) | + | * Dwight Freund (DASH 3, Shinteki Aquarius, Berkeley Mystery Hunt 11) |
− | * Peter Gardner (BANG 19) | + | * Marta Gaglia (BANG 23, 29-GL, DASH 4, Shinteki Decathlon VII) |
+ | * Juliet Gardner (BANG 15, 16, 19, Odd Man Out) | ||
+ | * Peter Gardner (BANG 19, Odd Man Out) | ||
* Dan Halem (BANG 12, 14, 15, 16) | * Dan Halem (BANG 12, 14, 15, 16) | ||
* Lily Halem (BANG 14, 16) | * Lily Halem (BANG 14, 16) | ||
Line 65: | Line 69: | ||
* Bjorn Poonen (Shinteki Decathlon IV) | * Bjorn Poonen (Shinteki Decathlon IV) | ||
* Marcus Roper (BANG 18, 25, 29-GL) | * Marcus Roper (BANG 18, 25, 29-GL) | ||
− | * Chris Rycroft (BANG 18, 19, 20, 23, 24, 25, 26, 29-GL, Ghost Patrol, MSPH 12, Shinteki V, VI, Shinteki Aquarius) | + | * Chris Rycroft (BANG 18, 19, 20, 23, 24, 25, 26, 29-GL, Ghost Patrol, MSPH 12, Shinteki Decathlon V, VI, VII, Shinteki Aquarius, Berkeley Mystery Hunt 11, DASH 4) |
− | * Rahel Smith (BANG 20, 26, 28, 29 | + | * Rahel Smith (BANG 20, 26, 28, 29, Berkeley Mystery Hunt 11, DASH 4, Real Escape Game Vol. 2) |
− | |||
* Jonathan Stern (Park Challenge 4) | * Jonathan Stern (Park Challenge 4) | ||
− | * Anna Thanukos (BANG 14, 16, 19, 23, 25, 29, Pirate BATH, Shinteki Decathlon III, IV, V, VI, CNYTH 2008, Ghost Patrol, MSPH 12, DASH 2) | + | * Anna Thanukos (BANG 14, 16, 19, 23, 25, 29, Pirate BATH, Shinteki Decathlon III, IV, V, VI, VII, CNYTH 2008, Ghost Patrol, MSPH 12, DASH 2, 4, Berkeley Mystery Hunt 11, Real Escape Game Vol. 1) |
− | * Jon Wilkening (BANG 12, 14, 16, 18, 19, Pirate BATH, Shinteki Decathlon III, IV, VI, CNYTH 2008, Ghost Patrol) | + | * Jon Wilkening (BANG 12, 14, 16, 18, 19, Pirate BATH, Shinteki Decathlon III, IV, VI, VII, CNYTH 2008, Ghost Patrol, Berkeley Mystery Hunt 11) |
* Tom Wilkening (Pirate BATH) | * Tom Wilkening (Pirate BATH) | ||
Latest revision as of 12:50, 27 August 2012
Contents
What is a Golem?
A Golem is a hunk of clay which is shaped into human form and brought to life by a mystic rabbi with proper spiritual focus in order to protect his community. When clay is unavailable, gold may be used but the resulting Golem is less helpful for defense purposes, and is typically distracted by interesting puzzles.
Why are they obsessed with finding the one ring?
No, no, you're thinking of Gollum, who is something else entirely.
Where have Golems been sighted in the Bay Area?
- Joined up with Mystic Fish for "Team GoldFish" to GC BANG 19 and play DASH 3
Played in:
- Park Challenge 4 (our first game)
- BANG 12, 14, 15, 16, 18, 20, 23, 24, 25, 26, 28, 29 (Ghoul-done Golems and Gloom Legends)
- Pirate BATH (Avast, Ye Scurvy Golems)
- Shinteki Decathlon III, IV, V, VI, VII (with Boneless Chicken Cabaret)
- Shinteki Aquarius (Remix)
- Chinese New Year Treasure Hunt 2008 (Kiss of Black Death)
- Ghost Patrol (Ghoul-done Golems)
- Microsoft Puzzle Hunt 12
- Great Urban Race 2009
- DASH 2, 3 (GoldFish), 4 (Golems in Exile)
- Odd Man Out (GoldFish)
- World Henchman Organization (Bay Area, as part of Bloody GoldFish Meat)
- Berkeley Mystery Hunts 2011 and 2012 (with Hybrid Vigor)
- Real Escape Games Vol. 1, 2, 3
Won:
- BANG 23 (Sunday)
- DASH 2 (Santa Rosa), DASH 4 (Davis)
- Real Escape Game Vol. 1 (Escaped on Mar 25 2pm)
Who are these Golems?
- Caroline Boyden (BANG 20, 23, 26, 28, 29, DASH 2, 4, Berkeley Mystery Hunt 11)
- Mansi Chawla (MSPH 12)
- Alexandra Dixon (MSPH 12, BANG 24, 26, Odd Man Out, DASH 3, Real Escape Game Vol. 2)
- Robert Dunn (MSPH 12, Shinteki V)
- Jed Fenchel (MSPH 12)
- Ari Fendel (Real Escape Game Vol. 2, 3)
- Ben Fendel (GUR 09)
- Dan Fendel (BANG 14)
- Joe Fendel (Park Challenge 4, BANG 12, 14, 15, 16, 18, 19, 20, 23, 24, 26, 28, 29, Pirate BATH, Shinteki Decathlon III, IV, V, VI, VII, Shinteki Aquarius, CNYTH 2008, Ghost Patrol, MSPH 12, GUR 09, DASH 2, 3, Odd Man Out, WHO, Berkeley Mystery Hunt 11, 12, Real Escape Game Vol. 1, 2, 3)
- Shoshana Fendel (Real Escape Game Vol. 1)
- Dwight Freund (DASH 3, Shinteki Aquarius, Berkeley Mystery Hunt 11)
- Marta Gaglia (BANG 23, 29-GL, DASH 4, Shinteki Decathlon VII)
- Juliet Gardner (BANG 15, 16, 19, Odd Man Out)
- Peter Gardner (BANG 19, Odd Man Out)
- Dan Halem (BANG 12, 14, 15, 16)
- Lily Halem (BANG 14, 16)
- Jon Hesser (BANG 20)
- Larry Hosken (Shinteki Aquarius)
- Yuhua Hu (BANG 18, 19, 20, Ghost Patrol, MSPH 12)
- Leisheng Ji (MSPH 12)
- Fumei Lam (BANG 24)
- Jonathan Lansing (BANG 15)
- Jonathan Lev (BANG 14)
- Michael Lev (BANG 14)
- Tian Li (MSPH 12)
- Michael Marx (BANG 12)
- Daniel McCauley (Park Challenge 4)
- Valerie Mitchell (BANG 29-GL)
- Joshua Polston (Shinteki Decathlon III, CNYTH 2008)
- Bjorn Poonen (Shinteki Decathlon IV)
- Marcus Roper (BANG 18, 25, 29-GL)
- Chris Rycroft (BANG 18, 19, 20, 23, 24, 25, 26, 29-GL, Ghost Patrol, MSPH 12, Shinteki Decathlon V, VI, VII, Shinteki Aquarius, Berkeley Mystery Hunt 11, DASH 4)
- Rahel Smith (BANG 20, 26, 28, 29, Berkeley Mystery Hunt 11, DASH 4, Real Escape Game Vol. 2)
- Jonathan Stern (Park Challenge 4)
- Anna Thanukos (BANG 14, 16, 19, 23, 25, 29, Pirate BATH, Shinteki Decathlon III, IV, V, VI, VII, CNYTH 2008, Ghost Patrol, MSPH 12, DASH 2, 4, Berkeley Mystery Hunt 11, Real Escape Game Vol. 1)
- Jon Wilkening (BANG 12, 14, 16, 18, 19, Pirate BATH, Shinteki Decathlon III, IV, VI, VII, CNYTH 2008, Ghost Patrol, Berkeley Mystery Hunt 11)
- Tom Wilkening (Pirate BATH)